Express Entry French-language draws
IRCC runs category-based rounds for candidates with NCLC 7 or more in all four French abilities. This page lists them from IRCC's official data, updated every night.
All French-language draws
| Round | Date | Invitations | Minimum CRS |
|---|---|---|---|
| 450 | 2026-10-16 | 5,000 | 435 |
| 437 | 2026-08-19 | 5,000 | 382 |
| 433 | 2026-08-06 | 5,000 | 391 |
| 429 | 2026-07-22 | 5,000 | 399 |
| 425 | 2026-07-09 | 5,000 | 420 |
| 418 | 2026-05-28 | 4,500 | 409 |
| 414 | 2026-04-29 | 4,000 | 400 |
| 411 | 2026-04-15 | 4,000 | 419 |
| 405 | 2026-03-18 | 4,000 | 393 |
| 401 | 2026-03-04 | 5,500 | 397 |
| 394 | 2026-02-06 | 8,500 | 400 |
| 388 | 2025-12-17 | 6,000 | 399 |
| 382 | 2025-11-28 | 6,000 | 408 |
| 376 | 2025-10-29 | 6,000 | 416 |
| 371 | 2025-10-06 | 4,500 | 432 |
| 365 | 2025-09-04 | 4,500 | 446 |
| 360 | 2025-08-08 | 2,500 | 481 |
| 341 | 2025-03-21 | 7,500 | 379 |
| 339 | 2025-03-06 | 4,500 | 410 |
| 337 | 2025-02-19 | 6,500 | 428 |
| 329 | 2024-12-03 | 800 | 466 |
| 324 | 2024-11-15 | 800 | 478 |
| 318 | 2024-10-10 | 1,000 | 444 |
| 314 | 2024-09-13 | 1,000 | 446 |
| 310 | 2024-08-15 | 2,000 | 394 |
| 305 | 2024-07-18 | 1,800 | 400 |
| 302 | 2024-07-08 | 3,200 | 420 |
| 295 | 2024-04-24 | 1,400 | 410 |
| 291 | 2024-03-26 | 1,500 | 388 |
| 287 | 2024-02-29 | 2,500 | 336 |
| 282 | 2024-02-01 | 7,000 | 365 |
| 273 | 2023-12-07 | 1,000 | 470 |
| 270 | 2023-10-25 | 300 | 486 |
| 266 | 2023-09-27 | 500 | 472 |
| 260 | 2023-08-02 | 800 | 435 |
| 258 | 2023-07-12 | 3,800 | 375 |
| 256 | 2023-07-07 | 2,300 | 439 |
Data read from IRCC on 2026-10-19. The official page is the reference: IRCC
How to read these numbers
The minimum CRS is the score of the last candidate invited in that round. It changes from round to round and is often lower in French-language draws than in general rounds. To be eligible, you need NCLC 7 or more in each of the four French abilities.
Questions
Your question isn't here? Write to us, or try the test: it answers the most important one.
Who can be invited in a French-language draw?
Express Entry candidates with NCLC 7 or more in all four French abilities: listening, reading, writing and speaking.
How often are there French-language draws?
There is no fixed calendar. IRCC decides each round; the table above shows how often they happened recently.
Is the cut-off the same as in general draws?
No. Each round has its own minimum CRS; French-language rounds have generally had lower cut-offs.
Where does this data come from?
From IRCC's public data on Express Entry rounds, read every night. The official page remains the reference.
Express Entry and French
All articlesExpress Entry news · 4 min read
French-language draw #450: what CRS 435 means for you
In French-language round #450 on 2026-10-16, IRCC invited 5,000 candidates, and the lowest CRS score invited was 435. That is higher than the three previous French rounds listed here (382, 391, 399). Candidates need NCLC 7 or higher in all four French abilities to qualify for this category.
Updated 2026-10-19
